THIS PAGE IS UNDER CONSTRUCTION
Course Finder

The Course Finder is a database that allows you to search for study abroad courses that have been previously approved as equivalents for specific Howard University courses. You can search by country, provider, major, course number, or keyword.
This is by no means an exhaustive list of the courses you can take while abroad. This database is constantly expanding as new courses are approved and new programs are added. If you wish to take a course that is not listed in the database, you need to contact the person in the appropriate academic department to determine if the class is equivalent to a course offered at Howard University (see video for complete directions).
Study Abroad Previously Approved Courses
1 | Country | Program + City | Semester | Year Approved | Major | HU Course # | Name of HU Course | Number of Credits | Overseas Course # | Name of Overseas Course | Number of Credits | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Spain | CIEE Madrid | Fall | 2022 | Computer Science | CSCI 375 | Software Engineering | 3 | 15974 | Software Engineering | 3 | ||||||||||||||
3 | Spain | CIEE Madrid | Fall | 2022 | Computer Science | CSCI 450 | Data Communication | 3 | 13884 | Computer Networks | 3 | ||||||||||||||
4 | Spain | CIEE Madrid | Fall | 2022 | Computer Science | MATH 180 | Intro to Linear Algebra | 3 | 13870 | Linear Algebra | 3 | ||||||||||||||
5 | Spain | CIEE Madrid | Fall | 2022 | Computer Science | PHYS 013 | General Physics for Science and Engineering Students | 3 | 13867 | Physics | 3 | ||||||||||||||
6 | Spain | CIEE Madrid | Fall | 2022 | Computer Science | CSCI 432 | Operating Systems | 3 | 13878 | Operating Systems | 3 | ||||||||||||||
7 | Spain | CIEE Madrid | Fall | 2022 | Computer Science | CSCI 454 | Intro to Cybersecurity | 3 | 18200 | Cybersecurity Engineering Applied to Information Systems | 3 | ||||||||||||||
8 | Spain | CIEE Madrid | Fall | 2022 | Computer Science | CSCI 453 | Intro to Cybersecurity | 3 | 15973 | Cryptography and Computer Security | 3 | ||||||||||||||
9 | Spain | CIEE Madrid | Fall | 2022 | Computer Science | CSCI 475 | Introduction to Machine Learning | 3 | 13867 | Machine Learning I | 3 | ||||||||||||||
10 | Ghana | CIEE Accra | Fall | 2022 | Political Science | POLS 173 | Government & Politics of the Middle East/North Africa | 3 | POLI 474 | Politics in Developing Countries- Northern Africa | 3 | ||||||||||||||
11 | Ghana | CIEE Accra | Fall | 2022 | Political Science | POLS 003 | Intro Comparative Politics | 3 | POLI 214 | Intro Comparative Politics | 3 | ||||||||||||||
12 | Ghana | CIEE Accra | Fall | 2022 | Political Science | POLS 169 | Government & Politics of Southern Africa | 3 | POLI 368 | Politics & Governance in Developing Countries- East & South | 3 | ||||||||||||||
13 | Ghana | CIEE Accra | Fall | 2022 | Political Science | ENGL 056 | Modern Caribbean Literature | 3 | 256 | Caribbean Literature | 3 | ||||||||||||||
14 | Ghana | CIEE Accra | Fall | 2022 | Political Science | ENGL 054 | Intro African-American Lit to 1940 | 3 | 398 | Landmarks of African American Literature | 3 | ||||||||||||||
15 | Ghana | CIEE Accra | Fall | 2022 | Political Science | POLS 198 | The United Nations & International Organizations | 3 | POLI 345 | International Organizations | 3 | ||||||||||||||
16 | United Kingdom | AIFS London | Fall | 2022 | All | POLS 188 | European Politics | 3 | POLI 332 | British Politics | 3 | ||||||||||||||
17 | United Kingdom | AIFS London | Fall | 2022 | All | POLS 157 | Law and Poverty of Politics | 3 | POLI 318 | London and Social Justice Movements | 3 | ||||||||||||||
18 | United Kingdom | AIFS London | Fall | 2022 | All | POLS 179 | Foreign Policies of Major Powers | 3 | HIST/POLI 355 | Europe and Britain | 3 | ||||||||||||||
19 | United Kingdom | AIFS London | Fall | 2022 | All | PSYC 031 | Cross Cultural Psychology | 3 | PSYC 310 | Cultural Psychology | 3 | ||||||||||||||
20 | United Kingdom | AIFS London | Fall | 2022 | Film | MJF 225 | History of Broadcast and Film | 3 | FILM 285 | Introduction to European Cinema | 3 | ||||||||||||||
21 | United Kingdom | AIFS London | Fall | 2022 | All | CLAS 103 | Classic Art | 3 | AHST 335 | Londons Museums and Galleries | 3 | ||||||||||||||
22 | United Kingdom | AIFS London | Fall | 2022 | Business | ECON 197 | Economic Problems of Western Europe | 3 | ECON/BUSI | Europe and the Global Economy | 3 | ||||||||||||||
23 | |||||||||||||||||||||||||
24 | |||||||||||||||||||||||||
25 | |||||||||||||||||||||||||
26 | |||||||||||||||||||||||||
27 | |||||||||||||||||||||||||
28 | |||||||||||||||||||||||||
29 | |||||||||||||||||||||||||
30 | |||||||||||||||||||||||||
31 | |||||||||||||||||||||||||
32 | |||||||||||||||||||||||||
33 | |||||||||||||||||||||||||
34 | |||||||||||||||||||||||||
35 | |||||||||||||||||||||||||
36 | |||||||||||||||||||||||||
37 | |||||||||||||||||||||||||
38 | |||||||||||||||||||||||||
39 | |||||||||||||||||||||||||
40 | |||||||||||||||||||||||||
41 | |||||||||||||||||||||||||
42 | |||||||||||||||||||||||||
43 | |||||||||||||||||||||||||
44 | |||||||||||||||||||||||||
45 | |||||||||||||||||||||||||
46 | |||||||||||||||||||||||||
47 | |||||||||||||||||||||||||
48 | |||||||||||||||||||||||||
49 | |||||||||||||||||||||||||
50 | |||||||||||||||||||||||||
51 | |||||||||||||||||||||||||
52 | |||||||||||||||||||||||||
53 | |||||||||||||||||||||||||
54 | |||||||||||||||||||||||||
55 | |||||||||||||||||||||||||
56 | |||||||||||||||||||||||||
57 | |||||||||||||||||||||||||
58 | |||||||||||||||||||||||||
59 | |||||||||||||||||||||||||
60 | |||||||||||||||||||||||||
61 | |||||||||||||||||||||||||
62 | |||||||||||||||||||||||||
63 | |||||||||||||||||||||||||
64 | |||||||||||||||||||||||||
65 | |||||||||||||||||||||||||
66 | |||||||||||||||||||||||||
67 | |||||||||||||||||||||||||
68 | |||||||||||||||||||||||||
69 | |||||||||||||||||||||||||
70 | |||||||||||||||||||||||||
71 | |||||||||||||||||||||||||
72 | |||||||||||||||||||||||||
73 | |||||||||||||||||||||||||
74 | |||||||||||||||||||||||||
75 | |||||||||||||||||||||||||
76 | |||||||||||||||||||||||||
77 | |||||||||||||||||||||||||
78 | |||||||||||||||||||||||||
79 | |||||||||||||||||||||||||
80 | |||||||||||||||||||||||||
81 | |||||||||||||||||||||||||
82 | |||||||||||||||||||||||||
83 | |||||||||||||||||||||||||
84 | |||||||||||||||||||||||||
85 | |||||||||||||||||||||||||
86 | |||||||||||||||||||||||||
87 | |||||||||||||||||||||||||
88 | |||||||||||||||||||||||||
89 | |||||||||||||||||||||||||
90 | |||||||||||||||||||||||||
91 | |||||||||||||||||||||||||
92 | |||||||||||||||||||||||||
93 | |||||||||||||||||||||||||
94 | |||||||||||||||||||||||||
95 | |||||||||||||||||||||||||
96 | |||||||||||||||||||||||||
97 | |||||||||||||||||||||||||
98 | |||||||||||||||||||||||||
99 | |||||||||||||||||||||||||
100 |